13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 19x19 A (6D-3D) Final Scores (4 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
A19_13 Lu, Andrew (A19_13) 6.5 4/4 10 10 0 1
A19_4 Zhang, Hugh (A19_4) 6.5 3/4 11 7 0 2
A19_8 Lin, Binjih (A19_8) 6.5 3/4 8 4 0 3
A19_1 Yang, Zhirui (A19_1) 6.5 3/4 7 4 0 4
A19_9 Shieh, Justen (A19_9) 6.5 2/4 11 4 0 5
A19_11 Chen, Albert (A19_11) 6.5 2/4 9 3 0 6 (2 way tie)
A19_7 Ye, Aaron (A19_7) 6.5 2/4 9 3 0 6 (2 way tie)
A19_3 Liu, Colin (A19_3) 6.5 2/4 7 2 0 8
A19_10 Su, Eric (A19_10) 6.5 2/4 6 1 0 9
A19_2 Chen, Tianyu (A19_2) 6.5 2/4 4 1 0 10
A19_6 Fang, Justin (A19_6) 6.5 1/4 8 2 0 11
A19_5 Fang, Kevin (A19_5) 6.5 1/4 8 1 0 12
A19_12 Chen, William (A19_12) 6.5 1/4 6 0 0 13
A19_99 Dummy, A. 6.5 0/4 8 0 0 14
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 19x19 B (2D-1D) Final Scores (4 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
B19_1 Liu, Daniel (B19_1) 2.5 4/4 9 9 0 1
B19_7 Chu, Jeremy (B19_7) 2.5 3/4 10 6 0 2
B19_2 Zhang, Henry (B19_2) 2.5 3/4 9 6 0 3
B19_9 Zhang, Wilson (B19_9) 2.5 2/4 9 3 0 4
B19_6 Chiang, Anthony (B19_6) 2.5 2/4 9 2 0 5
B19_8 Hsieh, Changau (B19_8) 2.5 2/4 8 1 0 6
B19_3 Fang, Alex (B19_3) 2.5 2/4 7 1 0 7
B19_4 Shieh, Alex (B19_4) 2.5 1/4 7 0 0 8
B19_5 Chao, Albert (B19_5) 2.5 1/4 6 0 0 9
B19_99 Dummy, A. 2.5 0/4 6 0 0 10
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 19x19 C (1K-5K) Final Scores (4 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
C19_5 Ye, April (C19_5) -1.5 3/4 10 7 0 1
C19_2 Jain-sharma, Vishank (C19_2) -1.5 3/4 8 5 0 2
C19_3 Qu, Larry (C19_3) -1.5 3/4 7 5 0 3
C19_4 Leu, Meredith (C19_4) -1.5 2/4 10 4 0 4
C19_6 Jain-shrama, Niraek (C19_6) -1.5 2/4 8 2 0 5
C19_1 Feng, Gilbert (C19_1) -1.5 2/4 6 1 0 6
C19_8 Tien, Peiken (C19_8) -1.5 1/4 7 0 0 7
C19_7 Yeh, Oscar (C19_7) -1.5 0/4 8 0 0 8
C19_99 Dummy, A. -1.5 0/0 0 0 0 9
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 19x19 D (6K-13K) Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
D19_8 Hwang, Alan (D19_8) -6.5 5/5 10 10 0 1
D19_6 Wang, Michael (D19_6) -6.5 4/5 15 10 0 2
D19_7 Wu, Justin (D19_7) -6.5 3/5 10 4 0 3 (2 way tie)
D19_2 Stevenson, Chris (D19_2) -6.5 3/5 10 4 0 3 (2 way tie)
D19_10 Wang, Zili (D19_10) -6.5 2/5 15 5 0 5 (2 way tie)
D19_3 Wang, Andy (D19_3) -6.5 2/5 15 5 0 5 (2 way tie)
D19_9 Chen, Ethan (D19_9) -6.5 2/5 13 2 0 7
D19_4 Hsieh, Leon (D19_4) -6.5 2/5 12 4 0 8
D19_5 Lin, John (D19_5) -6.5 2/5 10 2 0 9
D19_99 Dummy, A. -6.5 0/5 15 0 0 10
D19_1 Feng, Raymond (D19_1) -6.5 0/0 0 0 0 11
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 19x19 E (14K--17K) Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
E19_5 Wang, Patrick (E19_5) -14.5 4/5 12 9 0 1
E19_4 Wang, Alvyn (E19_4) -14.5 4/5 11 9 0 2
E19_9 Lu, Jerry (E19_9) -14.5 3/5 15 8 0 3
E19_3 O'Leary, Sanchez (E19_3) -14.5 3/5 15 7 0 4
E19_2 Yeh, Joanna (E19_2) -14.5 2/5 14 4 0 5
E19_1 Lin, Benson (E19_1) -14.5 2/5 13 3 0 6
E19_7 Liu, Kevin (E19_7) -14.5 2/5 11 5 0 7
E19_8 Zheng, Rick (E19_8) -14.5 2/5 11 4 0 8
E19_10 Feng, Raymond (E19_10) -14.5 2/5 11 3 0 9
E19_6 Tang, Ryan (E19_6) -14.5 1/5 12 2 0 10
E19_99 Dummy, A. -14.5 0/0 0 0 0 11
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 19x19 F (18K--20k) Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
F19_4 Li, Oscar (F19_4) -18.5 5/5 13 13 0 1
F19_3 Chen, Eden (F19_3) -18.5 4/5 14 9 0 2
F19_6 Kuang, Alicia (F19_6) -18.5 3/5 13 4 0 3
F19_1 Huang, Eric (F19_1) -18.5 3/5 12 3 0 4
F19_5 Fan, Yiyou (F19_5) -18.5 2/5 14 2 0 5
F19_7 Kwong, Andy (F19_7) -18.5 2/5 9 1 0 6
F19_2 Fraser, Kalinda (F19_2) -18.5 1/5 14 0 0 7
F19_99 Dummy, A. -18.5 0/5 11 0 0 8
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 19x19 G (21K--27K) Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
G19_6 Ye, Dyson (G19_6) -21.5 5/5 10 10 0 1
G19_5 Liu, Eric (G19_5) -21.5 4/5 11 6 0 2
G19_1 Fu, Sybil (G19_1) -21.5 3/5 12 3 0 3
G19_4 Fang, Nathan (G19_4) -21.5 2/5 13 1 0 4
G19_2 Zhou, Spencer (G19_2) -21.5 1/5 14 0 0 5
G19_3 Liu, Jeffrey (G19_3) -21.5 0/5 15 0 0 6
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 19x19 H (28K--29K) Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
H19_4 Chen, Raymond (H19_4) -28.5 4/5 11 10 0 1
H19_3 Wu, Nicklaus (H19_3) -28.5 4/5 11 7 0 2
H19_5 Chen, Roger (H19_5) -28.5 3/5 12 4 0 3
H19_1 Shi, Tso-Ming (H19_1) -28.5 2/5 13 2 0 4
H19_2 Sun, Jonathan (H19_2) -28.5 1/5 14 4 0 5
H19_6 Hsu, Kathleen (H19_6) -28.5 1/5 14 1 0 6
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 19x19 I (29K--29K) Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
I19_5 Chu, Jason (I19_5) -29.5 5/5 10 10 0 1
I19_1 Chen, Richard (I19_1) -29.5 4/5 11 6 0 2
I19_2 Chang, Joshua (I19_2) -29.5 2/5 13 3 0 3
I19_4 Tan, Bryan (I19_4) -29.5 2/5 13 2 0 4
I19_3 Chen, Victor (I19_3) -29.5 1/5 14 2 0 5
I19_6 Hsu, Eileen (I19_6) -29.5 1/5 14 1 0 6
13th Ing's Cup Youth Goe Tournament Oct. 26,2008 19x19 J (29K--29K) Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
J19_3 Chu, Jeffrey (J19_3) -29.5 5/5 10 10 0 1
J19_6 Hwang, Allison (J19_6) -29.5 3/5 12 5 0 2
J19_1 Huang, Yibo (J19_1) -29.5 3/5 12 4 0 3
J19_2 Fraser, Isabel (J19_2) -29.5 2/5 13 3 0 4
J19_4 Chen, Eric (J19_4) -29.5 2/5 13 2 0 5
J19_5 Yi, Charlie (J19_5) -29.5 0/5 15 0 0 6
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 13x13 A Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
A13_3 Wang, Dikaios (A13_3) -29.5 5/5 15 15 0 1
A13_2 Chen, Zoe (A13_2) -29.5 4/5 15 10 0 1
A13_8 Chou, Pallas (A13_8) -29.5 3/5 15 6 0 1
A13_5 Sun, Jennifer (A13_5) -29.5 3/5 14 5 0 2
A13_12 Chen, Zi-Chen (A13_12) -29.5 3/5 12 5 0 2
A13_7 Zhang, Michelle (A13_7) -29.5 3/5 10 4 0 2
A13_6 Chen, Sean (A13_6) -29.5 2/5 15 4 0 3
A13_1 Lin, Hsiu (A13_1) -29.5 2/5 13 4 0 3
A13_9 Tong, Emma (A13_9) -29.5 2/5 11 2 0 3
A13_11 An, Lawrence (A13_11) -29.5 1/5 11 1 0 4
A13_4 Duan, Isabella (A13_4) -29.5 1/5 10 1 0 4
A13_10 An, Benjamin (A13_10) -29.5 1/5 9 1 0 4
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 13x13 B Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
B13_9 Xiong, Jeffrey (B13_9) -29.5 5/5 12 12 0 1
B13_1 Lin, Ryan (B13_1) -29.5 4/5 15 10 0 1
B13_5 Chen, Sean (B13_5) -29.5 3/5 17 8 0 1
B13_4 Peng, Larry (B13_4) -29.5 3/5 15 6 0 2
B13_3 Liao, Zoe (B13_3) -29.5 3/5 12 6 0 2
B13_2 Zhang, Lilian (B13_2) -29.5 3/5 8 3 0 2
B13_12 Ishii, Joshua (B13_12) -29.5 2/5 15 5 0 3
B13_11 Liao, Jackon (B13_11) -29.5 2/5 14 3 0 3
B13_6 Pon, Jocelyn (B13_6) -29.5 2/5 10 2 0 3
B13_8 Yang, Alisha (B13_8) -29.5 2/5 9 1 0 4
B13_7 Ko, Ethan (B13_7) -29.5 1/5 10 0 0 4
B13_10 Duan, Chorlotte (B13_10) -29.5 0/5 13 0 0 4
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 13x13 C Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
C13_6 Korea, Andrew (C13_6) -29.5 5/5 14 14 0 1
C13_12 Hou, Isaac (C13_12) -29.5 4/5 14 9 0 1
C13_11 Chu, Brandon (C13_11) -29.5 3/5 16 7 0 1
C13_9 Ko, Jonathan (C13_9) -29.5 3/5 13 5 0 2
C13_3 Shen, Allen (C13_3) -29.5 3/5 11 5 0 2
C13_7 Zheng, Alan (C13_7) -29.5 3/5 11 4 0 2
C13_2 Liu, Ethan (C13_2) -29.5 2/5 12 2 0 3
C13_13 Zhang, Caroline (C13_13) -29.5 2/5 10 3 0 3
C13_4 Liao, Zona (C13_4) -29.5 2/5 8 2 0 3
C13_10 Liu, Shannon (C13_10) -29.5 1/5 16 2 0 4
C13_5 Zheng, Eric (C13_5) -29.5 1/5 13 2 0 4
C13_1 Chen, Edmund (C13_1) -29.5 1/5 12 3 0 4
13th Ing's Cup Youth Goe Tournament Oct. 24, 2010 13x13 D Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
D13_3 Kuo, Valerie (D13_3) -29.5 5/5 15 15 0 1
D13_2 Zhang, Florance (D13_2) -29.5 5/5 10 10 0 1
D13_5 Lu, Katherine (D13_5) -29.5 4/5 12 7 0 1
D13_8 Yang, Joshua (D13_8) -29.5 3/5 18 8 0 1
D13_16 Li, Sarah (D13_16) -29.5 3/5 13 5 0 1
D13_10 Wu, Elena (D13_10) -29.5 3/5 11 5 0 2
D13_15 Lin, Jacob (D13_15) -29.5 3/5 11 3 0 2
D13_14 Feng, Joyce (D13_14) -29.5 3/5 8 4 0 2
D13_1 Shih, Devon (D13_1) -29.5 3/5 8 3 0 2
D13_6 Cai, Jennifer (D13_6) -29.5 2/5 17 5 0 2
D13_11 Ke, David (D13_11) -29.5 2/5 15 5 0 3
D13_12 Shi, Ian (D13_12) -29.5 2/5 14 4 0 3
D13_13 Yang, Nash (D13_13) -29.5 2/5 14 4 0 3
D13_4 Song, Issac (D13_4) -29.5 2/5 13 2 0 3
D13_7 Auyeung, Jeremy (D13_7) -29.5 1/5 14 1 0 4
D13_9 Su, Albert (D13_9) -29.5 1/5 11 1 0 4
D13_17 Chang, Justin (D13_17) -29.5 1/5 7 0 0 4
D13_18 Yang, Stephanie (D13_18) -29.5 0/5 14 0 0 4