19th Annual Zhu Jiu Jiang GOE Tournament, Open section Jan 8, 2011
Final Scores (4 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
USA10298 Jiang, Ming Jiu 6.5 4/4 10 10 0 1
USA8686 Burrall, Matthew 6.5 3/4 11 7 0 2
USA3142 Jiang, Zhu-jiu [Jujo] 6.5 3/4 9 5 0 3
USA18452 Gong, Qucheng (Roger) 6.5 3/4 7 4 0 4
USA13150 Zhang, Hugh 6.5 3/4 6 3 0 5
TMP7 Czeranski, Jan 6.5 2/4 10 3 0 6 (2 way tie)
USA14956 Lu, Andrew 6.5 2/4 10 3 0 6 (2 way tie)
USA10146 Li, Song 6.5 2/4 7 2 0 8
USA18534 Yang, Zhi Rui 6.5 2/4 7 1 0 9
USA9465 Feng, Wenyi 6.5 2/4 4 1 0 10
USA1181 Liu, Chen-Chang 6.5 1/4 10 2 0 11
USA8026 Lebl, Martin 6.5 1/4 7 1 0 12
USA1620 Burrall, Steven F. 6.5 1/4 6 0 0 13
USA1431 Bull, Michael 6.5 1/2 2 0 0 14
USA327 Hamilton, Robert 6.5 0/2 6 0 0 15 (2 way tie)
USA298 Givens, John S. 6.5 0/4 6 0 0 15 (2 way tie)
19th Annual Zhu Jiu Jiang GOE Tournament, Handicap section Jan 8, 2011
Final Scores (4 Rounds)
Band 2d 9d
ID Name Wins/Games SOS SODS HtH Place
USA17069 Ye, Aaron 2.9 4/4 7 7 0 1
USA16078 Su, Eric 3.0 4/4 6 6 0 2
USA16150 Shieh, Justin 4.1 3/4 7 3 0 3
USA12358 Xie, James 2.9 3/4 6 2 0 4
USA16159 Qu, Hongya 3.7 3/4 5 3 0 5
USA8370 Lu, Jing 4.3 2/4 12 4 0 6
USA13691 Liao, Kai 3.6 2/4 4 2 0 7
USA18118 Tang, David 3.4 1/4 11 2 0 8 (3 way tie)
USA12959 Burg, Chris 2.6 1/4 11 2 0 8 (3 way tie)
TMP5 Chang, Anthony 2.5 1/4 11 2 0 8 (3 way tie)
USA13805 Zhang, Sammy 3.5 1/4 9 1 0 11
USA14192 Chen, Albert 3.7 1/4 8 0 0 12
TMP6 Dickopp, Tilo 4.5 0/2 5 0 0 13
USA1431 Bull, Michael 6.0 0/1 3 0 0 14
Band 1k 1d
ID Name Wins/Games SOS SODS HtH Place
USA14457 Liu, Daniel 1.5 4/4 8 8 0 1
USA15810 Fang, Justin 1.3 3/4 7 3 0 2
USA12257 Chiu, Linden 1.1 2/4 10 4 0 3
USA12786 Fu, Matthew 1.1 2/4 8 4 0 4
USA17531 Chiu, Jeremy -1.6 2/4 7 2 0 5
TMP4 Li, Hunter 1.5 2/4 7 1 0 6
USA14193 Zhang, Henry -1.3 2/4 5 1 0 7
USA17360 Shieh, Alex 1.5 1/4 9 0 0 8
USA18165 Inoue, Satoru -1.5 1/4 8 0 0 9
USA1447 Womack, Hal 1.8 0/4 8 0 0 10 (2 way tie)
USA15809 Fang, Alex -1.6 0/4 8 0 0 10 (2 way tie)
USA168 Brown, Ernest 1.8 0/0 0 0 0 12
Band 5k 2k
ID Name Wins/Games SOS SODS HtH Place
USA15812 Fang, Kevin -2.1 3/4 10 7 0 1 (2 way tie)
USA17045 Qu, Larry -4.8 3/4 10 7 0 1 (2 way tie)
USA16160 Guan, Raymond -3.9 3/4 9 6 0 3
USA17070 Ye, April -3.5 3/4 7 4 0 4
USA10140 Clark, Calvin -5.5 3/4 5 3 0 5
USA16787 Feng, Gilbert -4.5 2/4 8 3 1 6
USA12961 McNelis, Nick -5.4 2/4 8 3 0 7
USA18111 Lee, Yunyen -3.5 2/4 8 2 0 8
USA242 Doughty, Herb -4.3 2/4 7 4 0 9
USA4879 Berlekamp, Elwyn R. -4.9 2/3 5 2 0 10
USA9220 Burrall, Karoline -5.0 1/4 7 0 0 11
USA8093 Swarzman, Danny -4.5 1/3 6 2 0 12
USA16684 O'Leary, Paul -5.5 1/3 5 0 0 13
Band 99k 6k
ID Name Wins/Games SOS SODS HtH Place
TMP10 Shou, Yuan -10.5 3/4 10 8 0 1
USA18282 Feng, Raymond -15.5 3/4 9 6 0 2
USA13147 Xie, Jason -8.9 3/4 8 5 0 3
USA18455 Tong, Clifford -9.1 2/4 10 5 0 4
USA15893 Lu, Jerry -15.4 2/4 9 4 0 5
TMP3 Nan, Su -9.5 2/4 8 2 0 6
USA15381 Tan, Bryan -19.6 2/4 7 2 0 7 (2 way tie)
USA18354 Fitzgerald, Ciaran -20.4 2/4 7 2 0 7 (2 way tie)
USA17909 Lu, William -27.2 1/4 6 2 1 9
TMP2 Lee, Randazzo -27.5 1/4 6 2 0 10
USA16462 Dror, David -6.5 0/4 7 0 0 11