15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 19x19 A 6D----3D
Final Scores (4 Rounds)
ID Name Wins/Games SOS SODS HtH Place
A19_3 Yang, Zhirui (A19_3) 6.5 4/4 7 7 0 1
A19_8 Ye, Aaron (A19_8) 6.5 3/4 10 6 0 2
A19_5 Shieh, Justin (A19_5) 6.5 2/4 11 4 0 3
A19_6 Su, Eric (A19_6) 6.5 2/4 9 3 0 4
A19_7 Chen, Albert (A19_7) 6.5 2/4 6 1 0 5 (2 way tie)
A19_2 Liu, Colin (A19_2) 6.5 2/4 6 1 0 5 (2 way tie)
A19_4 Fang, Justin (A19_4) 6.5 1/4 6 0 0 7
A19_1 Lin, Binjih (A19_1) 6.5 0/4 9 0 0 8
A19_99 Dummy, A (A19_99) 6.5 0/0 0 0 0 9
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 19x19 B 3D----2D
Final Scores (4 Rounds)
ID Name Wins/Games SOS SODS HtH Place
B19_6 Zhang, Henry (B19_6) 3.5 3/4 10 7 0 1
B19_1 Liu, Daniel (B19_1) 3.5 3/4 9 6 0 2
B19_3 Chiu, Jeremy (B19_3) 3.5 3/4 8 5 0 3
B19_4 Chiang, Anthony (B19_4) 3.5 2/4 8 3 0 4
B19_8 Fang, Alex (B19_8) 3.5 2/4 8 2 0 5
B19_7 Fang, Kevin (B19_7) 3.5 2/4 6 1 0 6
B19_5 Zhang, Wilson (B19_5) 3.5 1/4 7 0 0 7
B19_2 Shieh, Alex (B19_2) 3.5 0/4 8 0 0 8
B19_99 Dummy, A (B19_99) 3.5 0/0 0 0 0 9
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 19x19 C 1D----5K
Final Scores (4 Rounds)
ID Name Wins/Games SOS SODS HtH Place
C19_2 Qu, Larry (C19_2) 1.5 4/4 7 7 0 1
C19_6 Ye, April (C19_6) 1.5 3/4 9 5 0 2
C19_7 Chao, Albert (C19_7) 1.5 2/4 10 3 0 3
C19_4 Chou, John (C19_4) 1.5 2/4 7 2 0 4
C19_1 Feng, Gilbert (C19_1) 1.5 2/4 6 2 0 5
C19_5 Yeh, Oscar (C19_5) 1.5 2/4 6 1 0 6
C19_3 Hsieh, Chengau (C19_3) 1.5 1/4 9 2 0 7
C19_99 Dummy, A (C19_99) 1.5 0/4 10 0 0 8
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 19x19 D 6K-----12K
Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
D19_10 Hwang, Alan (D19_10) -6.5 5/5 13 13 0 1
D19_8 Ta, Jonathan (D19_8) -6.5 4/5 13 8 0 2
D19_7 Tien, Peiken (D19_7) -6.5 3/5 13 4 0 3
D19_6 Hsieh, Leon (D19_6) -6.5 3/5 12 5 0 4
D19_2 Wang, Andy (D19_2) -6.5 3/5 8 4 0 5
D19_9 Wu, Justin (D19_9) -6.5 2/5 14 4 0 6
D19_4 Wang, Zili (D19_4) -6.5 2/5 12 2 0 7
D19_3 Lin, John (D19_3) -6.5 1/5 16 2 0 8
D19_5 Huang, Kevin (D19_5) -6.5 1/5 13 3 0 9
D19_1 Feng, Raymond (D19_1) -6.5 1/5 11 1 0 10
D19_99 Dummy, A (D19_99) -6.5 0/0 0 0 0 11
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 19x19 E 13K----16K
Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
E19_3 Wang, Patrick (E19_3) -13.5 5/5 11 11 0 1
E19_5 Liu, Eric (E19_5) -13.5 3/5 14 6 0 2
E19_1 Lin, Benson (E19_1) -13.5 3/5 13 5 0 3
E19_7 OLeary, Sanchez (E19_7) -13.5 3/5 12 4 0 4
E19_4 Wang, Alvyn (E19_4) -13.5 3/5 9 4 0 5
E19_8 Huang, Zongli (E19_8) -13.5 2/5 15 4 0 6
E19_6 Yeh, Joanna (E19_6) -13.5 1/5 11 0 0 7
E19_99 Dummy, A (E19_99) -13.5 0/4 10 0 0 8
E19_2 Lu, Jerry (E19_2) -13.5 0/1 5 0 0 9
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 19x19 F 17K----23K
Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
F19_6 Ye, Dyson (F19_6) -17.5 4/5 15 12 0 1
F19_1 Tan, Bryan (F19_1) -17.5 4/5 10 6 0 2
F19_2 Tang, Ryan (F19_2) -17.5 3/5 14 6 0 3
F19_4 Xia, Calvin (F19_4) -17.5 3/5 13 7 0 4
F19_3 Huang, Eric (F19_3) -17.5 3/5 11 4 0 5
F19_5 Fang, Nathan (F19_5) -17.5 2/5 12 1 0 6
F19_7 Kwong, Andy (F19_7) -17.5 1/5 12 0 0 7
F19_99 Dummy, A (F19_99) -17.5 0/5 13 0 0 8
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 19x19 G 24K----25K
Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
G19_8 Hwang, Allison (G19_8) -24.5 5/5 12 12 0 1
G19_3 Chu, Jason (G19_3) -24.5 4/5 15 10 0 2
G19_6 Chen, Raymond (G19_6) -24.5 3/5 12 3 0 3
G19_7 Chen, Roger (G19_7) -24.5 3/5 9 3 0 4
G19_2 Wong, Dikaios (G19_2) -24.5 2/5 15 3 0 5
G19_5 Chen, Richard (G19_5) -24.5 2/5 13 1 0 6
G19_4 Chang, Joshua (G19_4) -24.5 1/5 13 0 0 7
G19_1 Lu, William (G19_1) -24.5 0/5 11 0 0 8
G19_99 Dummy, A (G19_99) -24.5 0/0 0 0 0 9
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 19x19 H 26K----29K
Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
H19_2 Mi, Jonathan (H19_2) -26.5 4/5 11 8 0 1
H19_6 Chen, Victor (H19_6) -26.5 4/5 11 7 0 2
H19_5 Meng, Samantha (H19_5) -26.5 3/5 12 7 0 3
H19_1 Lu, Dennis (H19_1) -26.5 2/5 13 2 0 4
H19_4 Zhou, Spencer (H19_4) -26.5 1/5 14 3 0 5
H19_3 Shih, Tso-Ming (H19_3) -26.5 1/5 14 1 0 6
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 19x19 I 26K----29K
Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
I19_6 Huang, David (I19_6) -26.5 4/5 11 8 0 1
I19_3 Mi, Jeffrey (I19_3) -26.5 4/5 11 7 0 2
I19_4 Chu, Brandan (I19_4) -26.5 3/5 12 5 0 3
I19_5 Hou, Isaac (I19_5) -26.5 3/5 12 4 0 4
I19_1 Chuang, Ethan (I19_1) -26.5 1/5 14 0 0 5
I19_2 Korea, Andrew (I19_2) -26.5 0/5 15 0 0 6
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 13x13 A
Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
A13_11 Zhang, Lilian (A13_11) -29.5 5/5 12 12 0 1
A13_6 Zhang, Michelle (A13_6) -29.5 3/5 17 9 0 2
A13_1 Yang, Byron (A13_1) -29.5 3/5 15 7 1 3
A13_4 Kuo, Valerie (A13_4) -29.5 3/5 15 7 0 4
A13_8 Ke, David (A13_8) -29.5 3/5 11 5 0 5
A13_10 Yang, Alisha (A13_10) -29.5 3/5 9 5 0 6
A13_12 Huang, Shinda (A13_12) -29.5 3/5 8 4 0 7
A13_2 Deng, Bruce (A13_2) -29.5 2/5 13 2 0 8
A13_7 Wang, Jacob (A13_7) -29.5 2/5 11 2 0 9
A13_5 Chen, Samuel (A13_5) -29.5 1/5 14 3 0 10
A13_9 Ko, Ethan (A13_9) -29.5 1/5 13 3 0 11
A13_3 Liu, Ethan (A13_3) -29.5 1/5 12 1 0 12
A13_99 Dummy, A (A13_99) -29.5 0/0 0 0 0 13
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 13x13 B
Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
B13_11 Chen, Timmy (B13_11) -29.5 4/5 15 11 0 1
B13_5 Ko, Jonathan (B13_5) -29.5 4/5 14 12 0 2
B13_12 Shen, Allen (B13_12) -29.5 3/5 16 8 0 3
B13_1 Lin, Samantha (B13_1) -29.5 3/5 13 6 1 4
B13_8 Zhang, Caroline (B13_8) -29.5 3/5 13 6 0 5
B13_3 Peng, Larry (B13_3) -29.5 3/5 11 5 0 6
B13_4 Hsiung, Richie (B13_4) -29.5 3/5 10 4 0 7
B13_2 Law, Amy (B13_2) -29.5 2/5 14 4 0 8
B13_7 Hsich, Daphanie (B13_7) -29.5 2/5 13 3 0 9
B13_10 Zhou, Vincent (B13_10) -29.5 2/5 10 1 0 10
B13_6 Yang, Joshua (B13_6) -29.5 1/5 11 0 0 11
B13_9 Pon, Jocelyn (B13_9) -29.5 0/5 10 0 0 12
B13_99 Dummy, A (B13_99) -29.5 0/0 0 0 0 13
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 13x13 C
Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
C13_1 Liu, Felix (C13_1) -29.5 5/5 14 14 0 1
C13_8 Lin, Jacob (C13_8) -29.5 4/5 17 12 0 2
C13_5 Song, Isaac (C13_5) -29.5 3/5 15 6 0 3
C13_4 Solomon, Ethan (C13_4) -29.5 3/5 14 5 0 4
C13_10 Cai, Jennifer (C13_10) -29.5 3/5 13 4 0 5
C13_9 Feng, Joyce (C13_9) -29.5 3/5 10 4 0 6
C13_7 Zhang, Florance (C13_7) -29.5 2/5 14 5 0 7
C13_12 Zhang, Richard (C13_12) -29.5 2/5 11 2 0 8
C13_2 Lin, Jewel (C13_2) -29.5 2/5 8 2 0 9
C13_6 Jung, Sarah (C13_6) -29.5 1/5 14 1 0 10
C13_3 Zheng, Alan (C13_3) -29.5 1/5 11 2 0 11
C13_11 Liu, Jacob (C13_11) -29.5 1/5 9 1 0 12
C13_99 Dummy, A (C13_99) -29.5 0/0 0 0 0 13
15th Jujo Jiang Cup Youth Goe Tournament Mar 27, 2011 13x13 D
Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
D13_2 Tan, Catherine (D13_2) -29.5 5/5 15 15 0 1
D13_1 Wang, Mingyuan (D13_1) -29.5 4/5 16 11 0 2
D13_14 Yang, Nash (D13_14) -29.5 4/5 13 9 0 3
D13_9 Yang, Amy (D13_9) -29.5 3/5 15 6 0 4 (2 way tie)
D13_5 Chen, Edmund H. (D13_5) -29.5 3/5 15 6 0 4 (2 way tie)
D13_6 Song, Iris (D13_6) -29.5 3/5 13 5 0 6
D13_13 Lin, Ethan (D13_13) -29.5 3/5 8 2 0 7
D13_10 Yang, Stephanie (D13_10) -29.5 2/5 16 5 0 8
D13_7 Shih, Ian (D13_7) -29.5 2/5 12 2 0 9
D13_3 Shao, Raymond (D13_3) -29.5 2/5 11 2 0 10
D13_8 Auyeung, Jeremy (D13_8) -29.5 2/5 10 1 0 11
D13_4 Hsiung, Samantha (D13_4) -29.5 1/5 12 0 0 12
D13_12 Yu, Thomas (D13_12) -29.5 1/5 10 0 0 13
D13_11 Song, Selina (D13_11) -29.5 0/5 9 0 0 14
D13_99 Dummy, A (D13_99) -29.5 0/0 0 0 0 15