20th Annual Zhu Jiu Jiang GOE Tournament, Jan 7,8, 2012
Final Scores (5 Rounds)
Band 99D 99K
ID Name Wins/Games SOS SODS HtH Place
USA10888 Rui, NaiWei 8.9 5/5 13 13 0 1
USA3142 Jiang, Zhu-jiu (Jujo) 8.9 4/5 13 8 0 2
USA18112 Zhang, Li 5.5 4/5 9 6 0 3
USA8686 Burrall, Matthew 7.3 3/5 16 8 0 4
USA14956 Lu, Andrew 6.5 3/5 16 7 0 5
USA12602 Sun, Calvin 7.7 3/5 15 6 0 6
USA11816 Zhou, Yixian 6.9 3/5 13 7 0 7
USA17069 Ye, Aaron 5.1 3/5 11 5 0 8
USA13150 Zhang, Hugh 7.0 2/5 13 4 0 9
USA1181 Liu, Chen-Chang 5.8 2/5 13 3 0 10
USA17653 Chen, Mengmeng 4.7 2/5 11 2 0 11
USA596 Phipps, Ned 7.1 2/4 9 3 0 12
TMP2 liu, tianyi 6.5 2/5 8 1 0 13
USA9465 Feng, Wenyi 6.2 1/5 13 1 0 14
USA17333 Zhang, Rongrong 6.5 1/5 7 0 0 15
USA8026 Lebl, Martin 5.6 0/5 13 0 0 16
USA1431 Bull, Michael 5.9 0/1 5 0 0 17
20th Annual Zhu Jiu Jiang GOE Tournament, Jan 7,8, 2012
Final Scores (5 Rounds)
Band 2d 9d
ID Name Wins/Games SOS SODS HtH Place
USA16180 Baker, Lucas 3.1 4/5 14 11 0 1
USA16078 Su, Eric 4.1 4/5 14 10 0 2
USA16159 Qu, Hongya 3.9 3/5 13 5 0 3
USA17531 Chiu, Jeremy 4.6 3/5 12 7 0 4
USA14457 Liu, Daniel 2.1 3/5 11 5 0 5
USA16914 Sawka, Greg 4.2 3/5 9 4 0 6
USA1620 Burrall, Steven F. 4.4 2/5 14 4 0 7
USA12358 Xie, James 3.1 2/5 13 4 0 8
USA13805 Zhang, Sammy 4.0 2/5 12 5 0 9
USA10229 Leahy, Brian 3.7 1/3 10 3 0 10
USA8370 Lu, Jing 4.2 1/3 9 3 0 11
USA2162 Phipps, Joanne 3.0 1/2 5 2 0 12
Band 4k 1d
ID Name Wins/Games SOS SODS HtH Place
USA17045 Qu, Larry -2.3 5/5 14 14 0 1
USA11499 Zhang, Zhini -1.1 4/5 14 9 0 2
USA16787 Feng, Gilbert -2.8 3/5 14 7 0 3
USA242 Doughty, Herb -4.6 3/5 12 4 0 4
USA11121 Okun, Andrew 1.3 3/5 11 5 0 5
USA14193 Zhang, Henry 1.5 3/5 9 6 0 6
USA8819 Su, Charles -1.8 2/5 13 4 1 7
USA17070 Ye, April -1.7 2/5 13 4 0 8
USA19472 Fang, Yue 1.5 2/5 12 3 0 9
USA12898 Schrag, Roger -4.7 2/5 12 1 0 10
USA10976 Cooney, Steve 1.5 2/5 11 4 0 11
USA10270 Branlund, Eric 1.1 2/5 11 3 0 12
USA11883 Jain-Sharma, Vishank 1.5 2/4 10 5 0 13
USA12959 Burg, Chris 1.9 2/5 9 4 0 14
USA14625 Jain-Sharma, Niraek 1.5 2/5 9 1 0 15
USA1314 Gundberg Jr., William -1.5 1/5 12 2 0 16
USA12786 Fu, Matthew 1.5 1/3 9 3 0 17
USA4879 Berlekamp, Elwyn R. -4.8 1/3 9 2 0 18
USA16684 O'Leary, Paul -4.7 0/3 7 0 0 19
TMP5 Kwei, John 1.5 0/1 2 0 0 20 (2 way tie)
USA1447 Womack, Hal 1.4 0/1 2 0 0 20 (2 way tie)
Band 99k 5k
ID Name Wins/Games SOS SODS HtH Place
USA18784 Liu, Louie -7.8 5/5 11 11 0 1
USA18354 Fitzgerald, Ciaran -19.5 4/5 10 8 0 2
USA13147 Xie, Jason -8.1 3/5 12 4 0 3
USA10803 Lipkind, Ilya -8.5 3/5 10 3 0 4
USA19488 Dews, Joe -12.5 3/5 9 2 0 5
USA18873 Kramm, Matthias -15.8 3/3 5 5 0 6
USA9654 Burrall, Julie -6.4 2/5 13 4 0 7
USA15893 Lu, Jerry -15.1 2/5 12 4 0 8
TMP3 Liu, Bob -22.5 2/5 9 3 0 9
USA18282 Feng, Raymond -5.4 2/4 8 2 0 10
USA19285 Kramm, Andrea -26.5 2/3 7 3 0 11
TMP4 Lipkind, Ben-Ami -25.5 1/5 12 6 0 12
USA17972 So, Brian -7.5 1/2 2 0 0 13
USA17775 Flood, Eric -9.0 0/5 13 0 0 14
USA16686 O'Leary, Sanchez -9.5 0/3 8 0 0 15
USA9220 Burrall, Karoline -5.1 0/0 0 0 0 16