
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 19x19 A 7D--4D Final Scores (4 Rounds)
ID Name Wins/Games SOS SODS HtH Place
A19_7 Lu, Andrew (A19_7) 7.5 3/4 8 5 0 1
A19_1 Zhang, Hugh (A19_1) 7.5 3/4 7 5 0 2
A19_2 Shieh, Justin (A19_2) 7.5 2/4 9 5 0 3
A19_5 Ye, Aaron (A19_5) 7.5 2/4 7 2 0 4
A19_4 Chiu, Jeremy (A19_4) 7.5 1/4 9 1 0 5
A19_3 Chen, Albert (A19_3) 7.5 1/4 8 2 0 6
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 19x19 B 3D Final Scores (4 Rounds)
ID Name Wins/Games SOS SODS HtH Place
B19_1 Liu, Daniel (B19_1) 3.5 3/4 9 6 0 1
B19_5 Zhang, Henry (B19_5) 3.5 3/4 8 6 0 2
B19_6 Chiang, Anthony (B19_6) 3.5 3/4 7 4 0 3
B19_7 Liu, Colin (B19_7) 3.5 2/4 11 5 0 4
B19_2 Shieh, Alex (B19_2) 3.5 2/4 7 2 0 5
B19_4 Fang, Kevin (B19_4) 3.5 2/4 6 1 0 6
B19_3 Qu, Larry (B19_3) 3.5 1/4 8 0 0 7
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 19x19 C 2D--1D Final Scores (4 Rounds)
ID Name Wins/Games SOS SODS HtH Place
C19_9 Ye, April (C19_9) 2.5 4/4 9 9 0 1
C19_1 Feng, Gilbert (C19_1) 2.5 3/4 8 4 0 2
C19_2 Liao, Austen (C19_2) 2.5 3/4 7 3 0 3
C19_4 Wang, Jack (C19_4) 2.5 2/4 10 3 0 4
C19_6 Hwang, Alan (C19_6) 2.5 2/4 6 1 0 5
C19_3 Wang, Micheal (C19_3) 2.5 1/4 9 0 0 6
C19_5 Wang, Jimmy (C19_5) 2.5 1/4 8 0 0 7
C19_8 Yeh, Oscar (C19_8) 2.5 0/4 7 0 0 8
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 19x19 D 1K--72K Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
D19_2 Feng, Raymond (D19_2) -1.5 5/5 10 10 0 1
D19_3 Ta, Jonathan (D19_3) -1.5 4/5 11 6 0 2
D19_4 Wang, Tony (D19_4) -1.5 3/5 12 3 0 3
D19_1 Liu, Eric (D19_1) -1.5 2/5 13 1 0 4
D19_5 Hsieh, Leon (D19_5) -1.5 1/5 14 0 0 5
D19_6 Wang, Patrick (D19_6) -1.5 0/5 15 0 0 6
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 19x19 E 8K--15K Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
E19_4 Xia, Calvin (E19_4) -8.5 4/5 13 10 0 1
E19_9 Mi, Jonathan (E19_9) -8.5 4/5 12 8 0 2
E19_5 Peng, Bruce (E19_5) -8.5 3/5 16 9 0 3
E19_8 Fraser, Kalinda (E19_8) -8.5 3/5 15 8 0 4
E19_1 Tan, Bryan (E19_1) -8.5 3/5 10 3 0 5
E19_10 Lu, Jerry (E19_10) -8.5 3/5 9 4 0 6
E19_3 Ye, Dyson (E19_3) -8.5 2/5 16 5 0 7
E19_7 Huang, Eric (E19_7) -8.5 2/5 9 1 0 8
E19_6 Hwang, Allison (E19_6) -8.5 1/5 12 0 0 9
E19_2 Tang, Ryan (E19_2) -8.5 0/5 13 0 0 10
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 19x19 F 16K----21K Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
F19_8 Zheng, Rick (F19_8) -16.5 4/5 13 9 0 1
F19_2 Mi, Jeffrey (F19_2) -16.5 4/5 12 9 0 2
F19_6 Chu, Jason (F19_6) -16.5 3/5 13 7 0 3
F19_4 Zhou, Spencer (F19_4) -16.5 2/5 15 5 0 4
F19_9 Huang, David (F19_9) -16.5 2/5 12 3 0 5
F19_3 Meng, Samantha (F19_3) -16.5 2/5 11 4 0 6
F19_7 Chen, Victor (F19_7) -16.5 2/5 11 3 0 7
F19_5 Tu, Minnie (F19_5) -16.5 1/5 13 2 0 8
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 19x19 G 22K----27K Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
G19_10 Xiong, Jeffrey (G19_10) -22.5 5/5 12 12 0 1
G19_6 Chang, Joshua (G19_6) -22.5 3/5 17 9 0 2
G19_4 Shih, Tso-ming (G19_4) -22.5 3/5 13 5 0 3 (2 way tie)
G19_2 Liu, Felix (G19_2) -22.5 3/5 13 5 0 3 (2 way tie)
G19_3 Deng, Bruce (G19_3) -22.5 3/5 10 6 0 5
G19_8 Wang, Jeremy (G19_8) -22.5 3/5 10 4 0 6
G19_7 Hou, Isaac (G19_7) -22.5 2/5 13 2 0 7
G19_9 Lipkind, Ben-Ami (G19_9) -22.5 1/5 15 3 0 8
G19_1 Korea, Andrew (G19_1) -22.5 1/5 12 1 0 9
G19_5 Chu, Brandon (G19_5) -22.5 1/5 10 1 0 10
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 19x19 H 28K--29K Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
H19_1 Kao, Jason (H19_1) -28.5 5/5 12 12 0 1
H19_5 Huang, Shinda (H19_5) -28.5 4/5 13 8 0 2
H19_2 Song, Isaac (H19_2) -28.5 3/5 14 5 0 3
H19_8 Li, Tianyi Tina (H19_8) -28.5 3/5 10 3 0 4
H19_6 Liu, Ethan (H19_6) -28.5 2/5 15 3 0 5
H19_4 Hsiung, Richie (H19_4) -28.5 2/5 11 1 0 6
H19_3 Wang, Veronica (H19_3) -28.5 1/5 12 0 0 7
H19_7 Chen, Andrew (H19_7) -28.5 0/3 10 0 0 8
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 19x19 I 28K--29K Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
I19_7 Gao, Amber (I19_7) -28.5 5/5 12 12 0 1
I19_6 Yeh, Jason (I19_6) -28.5 4/5 14 9 0 2
I19_8 Chiu, Antoine (I19_8) -28.5 3/5 13 4 0 3
I19_4 Wang, Claudia (I19_4) -28.5 2/5 15 3 0 4
I19_3 Lin, Ethan (I19_3) -28.5 2/5 13 2 0 5
I19_5 Deng, Joseph (I19_5) -28.5 2/5 10 3 0 6
I19_1 Feng, Ethan (I19_1) -28.5 1/5 13 2 0 7
I19_2 Ke, David (I19_2) -28.5 1/5 10 1 0 8
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 13x13 A Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
A13_4 Song, Iris (A13_4) -29.5 5/5 14 14 0 1
A13_5 Hsiung, Samantha (A13_5) -29.5 4/5 11 6 0 2
A13_3 Lu, Andrew (A13_3) -29.5 3/5 15 6 0 3
A13_8 Meng, Jonathan (A13_8) -29.5 3/5 11 3 0 4
A13_6 Kuan, Michelle (A13_6) -29.5 2/5 13 2 0 5
A13_2 Chien, Philip (A13_2) -29.5 2/5 12 1 0 6
A13_7 Chen, Alena (A13_7) -29.5 1/5 12 0 0 7
A13_1 Yang, Elizabeth (A13_1) -29.5 0/5 12 0 0 8
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 13x13 B Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
B13_6 Bian, Andren (B13_6) -29.5 5/5 12 12 0 1
B13_10 Cheng, Ary (B13_10) -29.5 4/5 15 10 0 2
B13_4 Li, Luke (B13_4) -29.5 3/5 15 6 0 3
B13_3 Law, Wilson (B13_3) -29.5 3/5 12 3 0 4
B13_9 Tung, Kelly (B13_9) -29.5 3/5 7 3 0 5
B13_8 Jing, Tim (B13_8) -29.5 2/5 16 4 0 6
B13_1 Jan, Henry (B13_1) -29.5 2/5 11 3 0 7
B13_7 Ma, Micheal (B13_7) -29.5 2/5 10 1 0 8
B13_2 Chen, Cary (B13_2) -29.5 1/5 12 2 0 9
B13_5 Chen, Ryan (B13_5) -29.5 0/5 15 0 0 10
16th Jujo Jiang Cup Youth Goe Tournament Mar 25, 2012 13x13 C Final Scores (5 Rounds)
ID Name Wins/Games SOS SODS HtH Place
C13_7 Law, Amy (C13_7) -29.5 5/5 13 13 0 1
C13_4 Culaton, Matthew (C13_4) -29.5 3/5 16 8 0 2
C13_1 Hu, Anson (C13_1) -29.5 3/5 15 7 0 3
C13_5 Wei, William (C13_5) -29.5 3/5 13 5 0 4
C13_9 Xin, Ian (C13_9) -29.5 3/5 9 4 0 5
C13_3 Culaton, Jacob (C13_3) -29.5 2/5 16 5 0 6
C13_6 Hsa, Crystal (C13_6) -29.5 2/5 11 2 0 7
C13_8 Wang, Ethan (C13_8) -29.5 2/5 10 2 1 8
C13_2 Deng, Vincent (C13_2) -29.5 2/5 10 2 0 9